Most Recent Parma Homes For Sale
| View All Parma Homes For Sale | ||
|
6002 Gilbert Ave, Parma, OH 44129 | $109,500 3 beds 1 bath |
|
6462 State Rd #3, Parma, OH 44134 | $99,707 3 beds 1.5 baths |
|
3334 Lincoln Ave, Parma, OH 44134 | $109,900 3 beds 2 baths |
Real Estate Resources |
Parma Apartments
There are 198 apartments found in and near the Parma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings